Team 2-Ball Net League Records
Left to right, Todd, Joe, Dan, Jim, Zak
Green Hills - Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
Date | Aug 7, 2019 | Gross | Net | |||||||||||
Player | Par: | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | Score | Hcp | Score | |
Ehrnsberger, Joe | 2 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 41 | 6 | 35 | ||
Polter, Dan | 3 | 3 | 4 | 1 | 3 | 5 | 6 | 4 | 3 | 40 | 8 | 32 | ||
Selvey, Zak | 4 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 5 | 38 | 2 | 36 | ||
Bilbrey, Todd | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 44 | 15 | 29 | ||
Menkhoff, Jim | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 42 | 4 | 38 | ||
Team 2 Ball | ![]() |
5 | 11 | 17 | 20 | 26 | 33 | 39 | 46 | 52 | -20 | League |
Green Hills - Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Date | June 27, 2002 | Gross | Net | |||||||||||
Player | Par: | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | Score | Hcp | Score | |
Baker, Bill | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 42 | 15 | 27 | ||
Farrar, Phil | 5 | 5 | 3 | 2 | 4 | 6 | 3 | 3 | 2 | 45 | 12 | 33 | ||
Cooper, Jack | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 41 | 6 | 35 | ||
Miller, Larry | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 44 | 15 | 29 | ||
Team 2 Ball | ![]() |
6 | 12 | 16 | 22 | 27 | 34 | 39 | 44 | 49 | -21 | League |
Green Hills - Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Date | April 28, 2021 | Gross | Net | |||||||||||
Player | Par: | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | Score | Hcp | Score | |
Sauber, Chris | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 43 | 16 | 27 | ||
Ratloff, Justin | 4 | 2 | 3 | 4 | 2 | 7 | 5 | 3 | 3 | 45 | 13 | 32 | ||
Sanchez, Mike | 5 | 2 | 3 | 2 | 2 | 4 | 6 | 6 | 5 | 44 | 9 | 32 | ||
Stanley, Morgan | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 44 | 12 | 32 | ||
Team 2 Ball | ![]() |
7 | 11 | 17 | 21 | 25 | 32 | 38 | 44 | 49 | -21 | League |
This page was last updated on 03/09/23.