Oil Station

Official Oil Station Home

2022 Special Awards


          Tyson Spence                                 Morgan Stanley

         Player of the Year - Tyson Spence                                     Most Improved - Justin Radloff

Player of the year criteria: 
Players must have played at least 1/3 of the season (7 weeks).  We used the data we tracked all year and then by weighting certain fields as more important, we can determine the Player of the Year.  See weighting row below for details.  Since this report is based on rankings, the lower the rank the better you did.

Most improved player of the year criteria:
Players must have played at least 1/3 of both seasons (current & previous year).
Used USGA method of most improved (starting average - 35 + 6) divided by (ending average - 35 + 6).  Since it's much harder for a low handicapper to to drop his average score one stroke than it is for a higher handicapper to do so, this method is used to allow all players to be on same footing.  Score of 1.000 is no improvement, Score of less than 1 is BAD, score of more than 1 shows improvement.

Player of the year rankings
  weighting 12% 28% 10% 10% 10% 5% 5% 5% 5% 5% 5% 100%
Pos Name Rnds Gross ave Gross Scr Points Net ave Net Scr Prizes Skins Greenies Birdies Pars Total Rank
1  Spence, Tyson 7 1 1 6 3 5 12 9 7 1 1 77.40
2  Cooper, Jack 5 3 4 8 7 5 8 1 8 2 3 93.80
3  Tibboles, Marc 10 2 2 15 1 5 9 7 9 6 9 116.20
4  Radloff, Justin 1 11 5 1 12 2 7 2 7 4 2 124.00
5  Wikel, Larren 8 4 4 13 4 5 5 17 6 5 10 131.60
6  Michaels, Danny 4 7 1 4 17 1 20 5 4 4 6 132.80
7  Woodruff, Willie 6 6 5 9 8 6 11 19 3 7 5 143.00
8  Demith, Chris 3 12 5 3 6 5 17 8 1 9 4 146.40
9  Meggitt, John 8 9 1 14 5 1 1 6 17 8 9 151.60
10  Reyes, Raffy 4 10 6 5 15 3 25 3 11 3 8 170.60
11  Shetzer, Joe 2 17 7 10 23 7 3 4 2 7 7 210.00
12  Hackenburg, Ryan 13 5 3 25 13 4 28 10 16 8 15 222.20
13  Stanley, Morgan 1 20 7 2 16 3 4 16 17 11 18 233.40
14  Polter, Dan 12 13 6 21 2 6 16 15 13 11 18 238.60
15  Iannello, Shane 6 18 6 11 21 3 16 5 6 10 12 243.20
16  Ray, Ty 13 8 4 26 22 6 18 24 13 13 14 268.00
17  Broadhead, John 4 25 9 7 14 4 19 18 14 13 16 293.60
18  Tea, Dale 11 16 7 20 11 6 24 27 17 11 21 298.00
19  Manns, Corey 7 19 7 16 25 5 6 26 17 12 13 298.20
20  Vance, Phil 14 15 8 24 10 7 27 27 10 14 20 306.60
21  Castle, Jerry 6 24 10 12 20 6 15 14 12 13 14 306.80
22  Bowers, Jason 12 14 7 27 24 8 27 11 17 10 17 313.20
23  Kinchy, Dan 6 22 8 19 27 6 10 20 15 11 11 318.60
24  Johnson, Brett 9 23 8 22 28 5 13 23 5 12 19 343.40
25  Tea, Bill 7 29 12 18 26 6 2 13 15 13 18 358.20
26  Weaver, Dan 12 26 11 23 9 5 22 27 17 14 26 371.40
27  Meade, Ron 8 27 11 17 18 6 28 27 17 14 22 376.40
28  Weaver, Jason 12 30 11 28 19 4 28 12 17 13 25 411.80
29  Collinson, Phil 15 21 10 33 31 9 28 27 17 14 23 419.60
30  Sparks, Steve 11 31 11 29 30 4 14 17 11 13 24 423.00
31  Green, Jay 14 28 7 30 32 4 23 22 17 13 25 432.40
32  Fretz, Ryan 13 32 13 31 29 9 28 27 17 14 27 478.40
33  Albright, Matt 7 34 15 34 34 9 22 25 17 14 29 489.20
34  Bowers, Tim 12 35 14 32 33 7 21 21 17 14 28 490.80

 

Most Improved Player
Rank Player 2022 Avg
Gross
2021 Avg
Gross
Improv Factor
1 Radloff, Justin 42.600 46.200 1.2647
2 Spence, Tyson 36.944 37.733 1.0993
3 Cooper, Jack 40.700 41.833 1.0968
4 Polter, Dan 43.000 44.333 1.0952
5 Woodruff, Willie 41.000 41.214 1.0178
6 Bowers, Tim 56.100 56.438 1.0125
7 Reyes, Raffy 42.286 42.191 0.9928
8 Demith, Chris 42.783 42.533 0.9819
9 Johnson, Brett 47.286 46.857 0.9765
10 Castle, Jerry 47.684 47.167 0.9723
11 Michaels, Danny 41.810 41.444 0.9714
12 Tea, Bill 49.667 49.050 0.9701
13 Shetzer, Joe 45.333 44.667 0.9592
14 Meggitt, John 41.933 41.400 0.9588
15 Stanley, Morgan 46.840 45.739 0.9383
16 Manns, Corey 46.556 45.000 0.9114
17 Ray, Ty 41.889 40.667 0.9052
18 Fretz, Ryan 53.222 50.786 0.8994
19 Bowers, Jason 43.400 41.941 0.8987
20 Sparks, Steve 52.909 50.333 0.8923
21 Collinson, Phil 47.000 44.000 0.8333

This page was last updated on 03/09/23.