2022 Final Handicap and Player Details
Click on the players name to see the details of their play for the season.
Player | Hcp |
Hcp |
Avg Gross |
Avg
Net |
Events | Skins | Team | Greenies | Points |
Albright, Matt | 16 | 16.00 | 58.286 | 42.286 | 7 | $17 | $28 | 9.00 | |
Andrews, Archie | 7 | 7.00 | 49.000 | 44.000 | 1 | 2.00 | |||
Andrews, Cody | 4 | 4.35 | 40.000 | 36.000 | 1 | $24 | $24 | 18.60 | |
Bilbrey, Addison | 16 | 16.00 | 54.000 | 38.000 | 1 | $17 | $14 | 9.00 | |
Bilbrey, Todd | 6 | 6.76 | 44.667 | 39.333 | 3 | $56 | 24.00 | ||
Binger, Gary | 5 | 5.18 | 42.000 | 37.000 | 1 | 18.00 | |||
Bloomfield, Ryan | 7 | 7.00 | 42.000 | 35.000 | 1 | 25.50 | |||
Bowers, Jason | 7 | 7.12 | 43.400 | 37.600 | 10 | $109 | $12 | 155.00 | |
Bowers, Tim | 16 | 16.00 | 56.100 | 40.100 | 10 | $46 | $35 | 87.50 | |
Broadhead, John | 8 | 8.95 | 48.095 | 36.857 | 21 | $62 | $39 | $11 | 402.48 |
Brugnone, Gavin | 10 | 10.00 | 46.000 | 36.000 | 1 | $13 | 16.88 | ||
Castle, Jerry | 10 | 10.89 | 47.684 | 37.316 | 19 | $102 | $48 | $13 | 320.75 |
Coley, Eric | 16 | 16.00 | 55.000 | 55.000 | 1 | -30.00 | |||
Collinson, Phil | 9 | 9.60 | 47.000 | 39.857 | 7 | 59.00 | |||
Cooper, Jack | 3 | 3.57 | 40.700 | 36.500 | 20 | $342 | $65 | $26 | 402.00 |
Crockett, Sonny | 8 | 8.66 | 48.333 | 40.667 | 3 | $42 | $27 | 23.00 | |
Davis, Craig | 12 | 12.69 | 50.500 | 35.167 | 6 | $59 | $55 | $14 | 138.60 |
Demith, Chris | 5 | 5.63 | 42.783 | 36.391 | 23 | $117 | $44 | $53 | 502.00 |
Elfring, Brad | 13 | 13.11 | 46.000 | 33.000 | 1 | $26 | 30.50 | ||
Florence, Dalton | 6 | 6.25 | 48.500 | 44.000 | 2 | 0.00 | |||
Fretz, Ryan | 16 | 16.00 | 53.222 | 39.000 | 9 | 94.00 | |||
Frey, Heaven | 15 | 15.00 | 50.000 | 35.000 | 1 | $37 | 26.50 | ||
Fultz, Brittany | 15 | 15.11 | 51.000 | 35.600 | 5 | $6 | $15 | 116.50 | |
Garcia, Konner | 9 | 9.66 | 46.250 | 35.750 | 4 | $58 | $17 | $23 | 91.00 |
Gibson, Mike | 9 | 9.00 | 45.000 | 36.000 | 1 | $64 | 22.00 | ||
Green, Jay | 11 | 11.63 | 49.375 | 39.875 | 8 | $36 | $27 | 101.00 | |
Hackenburg, Ryan | 4 | 4.86 | 40.889 | 36.778 | 9 | $114 | $9 | 158.03 | |
Hirt, Tim | 2 | 2.00 | 38.000 | 36.000 | 1 | 22.88 | |||
Howard, Rick | 7 | 7.15 | 42.667 | 34.333 | 3 | $68 | $18 | 84.00 | |
Iannello, Shane | 11 | 11.53 | 46.053 | 37.474 | 19 | $151 | $45 | $32 | 325.93 |
Jennings, Rob | 4 | 4.67 | 40.833 | 36.333 | 6 | 130.00 | |||
Jesse, Russ | 7 | 7.02 | 50.000 | 44.000 | 1 | 2.00 | |||
Johnson, Brett | 9 | 9.95 | 47.286 | 38.857 | 14 | $33 | $52 | $41 | 192.00 |
Kinchy, Dan | 10 | 10.05 | 47.105 | 38.790 | 19 | $51 | $60 | $10 | 231.00 |
Koenig, Mark | 7 | 7.00 | 42.000 | 35.000 | 1 | 22.00 | |||
Maines, Heath | 6 | 6.18 | 41.250 | 36.000 | 4 | 86.00 | |||
Manns, Corey | 9 | 9.12 | 46.556 | 37.778 | 18 | $16 | $71 | 288.00 | |
McQueen, Dana | 7 | 7.00 | 43.000 | 36.000 | 1 | 22.88 | |||
Meade, Ron | 12 | 12.18 | 49.067 | 37.133 | 15 | 278.50 | |||
Meggitt, John | 2 | 2.64 | 41.933 | 36.267 | 15 | $128 | $117 | 305.60 | |
Menkhoff, Jim | 5 | 5.63 | 41.000 | 36.000 | 2 | $24 | $15 | 48.50 | |
Michaels, Danny | 5 | 5.51 | 41.810 | 37.095 | 21 | $151 | $36 | $42 | 412.43 |
Miller, Kennedy | 11 | 11.15 | 48.000 | 37.167 | 6 | $106 | $28 | $5 | 123.38 |
Newsom, Dave | 15 | 15.63 | 52.000 | 37.500 | 2 | $18 | 35.50 | ||
Newsom, Wes | 7 | 7.25 | 48.000 | 41.000 | 2 | $18 | 14.00 | ||
Oberdorf, Brylee | 9 | 9.66 | 49.000 | 41.000 | 1 | 8.00 | |||
Palija, Bryan | 7 | 7.70 | 42.000 | 34.000 | 1 | $10 | 34.50 | ||
Polter, Dan | 5 | 5.70 | 43.000 | 35.900 | 10 | $73 | $15 | $12 | 220.00 |
Radloff, Justin | 4 | 4.22 | 42.600 | 36.760 | 25 | $241 | $70 | $29 | 509.83 |
Ray, Ty | 4 | 4.67 | 41.889 | 37.556 | 9 | $18 | $43 | $12 | 156.00 |
Reyes, Raffy | 5 | 5.31 | 42.286 | 36.952 | 21 | $192 | $21 | $14 | 411.00 |
Saucedo, Jesus | 9 | 9.86 | 46.667 | 35.333 | 3 | 76.50 | |||
Selvey, Zak | 5 | 5.18 | 42.400 | 37.800 | 5 | $24 | 84.50 | ||
Shetzer, Jared | 11 | 11.02 | 47.400 | 35.800 | 5 | $34 | $24 | 121.50 | |
Shetzer, Joe | 8 | 8.66 | 45.333 | 37.583 | 24 | $184 | $78 | $47 | 366.10 |
Sparks, Steve | 16 | 16.00 | 52.909 | 39.182 | 11 | $65 | $50 | $14 | 105.08 |
Spence, Tyson | 1 | 1.86 | 36.944 | 36.222 | 18 | $115 | $58 | $29 | 402.93 |
Stanley, Morgan | 9 | 9.76 | 46.840 | 37.080 | 25 | $66 | $73 | 509.30 | |
Tea, Bill | 13 | 13.43 | 49.667 | 38.389 | 18 | $106 | $99 | $10 | 251.50 |
Tea, Dale | 7 | 7.54 | 44.455 | 36.727 | 11 | $24 | 223.00 | ||
Tibboles, Marc | 2 | 2.32 | 39.083 | 35.167 | 12 | $123 | $61 | $24 | 296.50 |
Townsley, Luke | 11 | 11.34 | 57.667 | 48.000 | 3 | -31.00 | |||
Trevino, Jake | 9 | 9.02 | 44.000 | 35.000 | 1 | 28.00 | |||
Vance, Phil | 7 | 7.21 | 44.250 | 36.625 | 8 | $12 | $15 | 160.00 | |
Walter, Mark | 1 | 1.70 | 39.000 | 38.000 | 1 | $29 | 17.00 | ||
Watson, Jeff | 6 | 6.09 | 44.000 | 39.000 | 2 | 32.43 | |||
Weaver, Dan | 12 | 12.02 | 48.900 | 36.600 | 10 | $28 | 187.88 | ||
Weaver, Jason | 13 | 13.40 | 51.100 | 37.300 | 10 | $107 | 153.13 | ||
Wikel, Larren | 3 | 3.57 | 40.733 | 36.267 | 15 | $65 | $72 | $32 | 319.33 |
Woodruff, Willie | 4 | 4.73 | 41.000 | 36.526 | 19 | $57 | $59 | $44 | 380.58 |
This page was last updated on 03/09/23.