2022 Ringer Scores Front 9
The following is called a Ringer Score, it's the best score you made in any round throughout the season.
Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Player | Par: | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | Score |
Albright, Matt | 5 | 5 | 5 | 4 | 8 | 6 | 4 | 5 | 7 | 49 | |
Andrews, Archie | 5 | 6 | 5 | 5 | 8 | 7 | 4 | 4 | 5 | 49 | |
Andrews, Cody | 4 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 40 | |
Bilbrey, Todd | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 45 | |
Binger, Gary | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 42 | |
Bowers, Jason | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 34 | |
Bowers, Tim | 4 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 46 | |
Broadhead, John | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 39 | |
Brugnone, Gavin | 4 | 4 | 5 | 6 | 5 | 8 | 3 | 5 | 6 | 46 | |
Castle, Jerry | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 38 | |
Coley, Eric | 7 | 7 | 5 | 5 | 8 | 6 | 5 | 5 | 7 | 55 | |
Collinson, Phil | 4 | 5 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 40 | |
Cooper, Jack | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 32 | |
Crockett, Sonny | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 42 | |
Davis, Craig | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 7 | 49 | |
Demith, Chris | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 33 | |
Florence, Dalton | 5 | 7 | 5 | 5 | 7 | 5 | 3 | 5 | 6 | 48 | |
Fretz, Ryan | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 45 | |
Fultz, Brittany | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 7 | 44 | |
Garcia, Konner | 6 | 6 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 43 | |
Gibson, Mike | 6 | 5 | 4 | 4 | 6 | 7 | 2 | 7 | 4 | 45 | |
Green, Jay | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 43 | |
Hackenburg, Ryan | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 33 | |
Hirt, Tim | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | |
Howard, Rick | 6 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 7 | 45 | |
Iannello, Shane | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | |
Jennings, Rob | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | |
Jesse, Russ | 6 | 4 | 5 | 5 | 6 | 8 | 4 | 7 | 5 | 50 | |
Johnson, Brett | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |
Kinchy, Dan | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |
Maines, Heath | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | |
Manns, Corey | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | |
McQueen, Dana | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 43 | |
Meade, Ron | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 42 | |
Meggitt, John | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 33 | |
Menkhoff, Jim | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 5 | 4 | 38 | |
Michaels, Danny | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | |
Miller, Kennedy | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 36 | |
Newsom, Dave | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 54 | |
Newsom, Wes | 7 | 6 | 3 | 6 | 9 | 6 | 4 | 4 | 5 | 50 | |
Palija, Bryan | 4 | 5 | 4 | 4 | 5 | 7 | 3 | 4 | 6 | 42 | |
Polter, Dan | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 48 | |
Radloff, Justin | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | |
Ray, Ty | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | |
Reyes, Raffy | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 32 | |
Saucedo, Jesus | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 39 | |
Selvey, Zak | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 39 | |
Shetzer, Jared | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | |
Shetzer, Joe | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 32 | |
Sparks, Steve | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 41 | |
Spence, Tyson | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 31 | |
Stanley, Morgan | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 39 | |
Tea, Bill | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | |
Tea, Dale | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | |
Tibboles, Marc | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 31 | |
Townsley, Luke | 5 | 4 | 6 | 4 | 6 | 8 | 6 | 6 | 6 | 51 | |
Trevino, Jake | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 7 | 44 | |
Vance, Phil | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | |
Walter, Mark | 4 | 4 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | 39 | |
Watson, Jeff | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | |
Weaver, Dan | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 45 | |
Weaver, Jason | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 44 | |
Wikel, Larren | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 33 | |
Woodruff, Willie | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
This page was last updated on 03/09/23.