2022 Front 9 Average Scores
This is the the average score report, it's the average of all rounds played this season.
Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Player | Par: | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 |
Albright, Matt | 5.33 | 6.00 | 6.33 | 4.67 | 8.67 | 7.67 | 5.33 | 6.67 | 7.67 | |
Andrews, Archie | 5.00 | 6.00 | 5.00 | 5.00 | 8.00 | 7.00 | 4.00 | 4.00 | 5.00 | |
Andrews, Cody | 4.00 | 3.00 | 4.00 | 5.00 | 7.00 | 5.00 | 4.00 | 4.00 | 4.00 | |
Bilbrey, Todd | 3.00 | 7.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 4.00 | |
Binger, Gary | 4.00 | 5.00 | 4.00 | 4.00 | 6.00 | 6.00 | 4.00 | 4.00 | 5.00 | |
Bowers, Jason | 4.83 | 5.17 | 5.17 | 3.33 | 5.83 | 5.33 | 4.00 | 5.00 | 5.00 | |
Bowers, Tim | 5.60 | 7.60 | 6.20 | 5.60 | 7.60 | 7.40 | 4.80 | 6.60 | 6.60 | |
Broadhead, John | 5.30 | 5.40 | 5.70 | 4.00 | 5.90 | 6.40 | 4.20 | 6.60 | 5.60 | |
Brugnone, Gavin | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 8.00 | 3.00 | 5.00 | 6.00 | |
Castle, Jerry | 5.00 | 5.22 | 6.00 | 4.33 | 5.44 | 6.56 | 4.00 | 5.78 | 6.00 | |
Coley, Eric | 7.00 | 7.00 | 5.00 | 5.00 | 8.00 | 6.00 | 5.00 | 5.00 | 7.00 | |
Collinson, Phil | 4.50 | 6.00 | 5.00 | 4.25 | 7.00 | 6.50 | 4.00 | 6.00 | 5.00 | |
Cooper, Jack | 4.70 | 5.00 | 4.50 | 3.60 | 5.00 | 5.70 | 3.70 | 5.10 | 4.10 | |
Crockett, Sonny | 6.00 | 4.50 | 5.50 | 5.50 | 5.50 | 6.00 | 4.00 | 6.50 | 7.00 | |
Davis, Craig | 5.50 | 6.50 | 5.50 | 5.50 | 6.50 | 7.00 | 4.00 | 5.50 | 7.00 | |
Demith, Chris | 4.67 | 4.67 | 5.08 | 3.92 | 6.00 | 5.83 | 3.17 | 5.08 | 5.08 | |
Florence, Dalton | 5.00 | 7.00 | 5.00 | 5.00 | 7.00 | 5.00 | 3.00 | 5.00 | 6.00 | |
Fretz, Ryan | 5.75 | 6.00 | 6.25 | 5.25 | 5.50 | 7.75 | 5.00 | 6.75 | 6.00 | |
Fultz, Brittany | 5.67 | 5.33 | 5.67 | 4.00 | 5.33 | 6.00 | 5.00 | 6.67 | 7.00 | |
Garcia, Konner | 6.00 | 6.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 6.50 | 5.50 | |
Gibson, Mike | 6.00 | 5.00 | 4.00 | 4.00 | 6.00 | 7.00 | 2.00 | 7.00 | 4.00 | |
Green, Jay | 4.60 | 5.20 | 6.20 | 5.40 | 6.60 | 6.40 | 4.80 | 5.60 | 5.80 | |
Hackenburg, Ryan | 4.00 | 4.50 | 5.25 | 3.75 | 5.25 | 6.25 | 3.50 | 4.50 | 4.25 | |
Hirt, Tim | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | 4.00 | |
Howard, Rick | 6.00 | 5.00 | 6.00 | 4.00 | 4.00 | 5.00 | 3.00 | 5.00 | 7.00 | |
Iannello, Shane | 4.60 | 5.60 | 5.20 | 4.00 | 6.10 | 6.50 | 4.30 | 5.50 | 5.50 | |
Jennings, Rob | 4.00 | 4.25 | 4.75 | 3.75 | 4.75 | 5.75 | 4.00 | 4.75 | 5.25 | |
Jesse, Russ | 6.00 | 4.00 | 5.00 | 5.00 | 6.00 | 8.00 | 4.00 | 7.00 | 5.00 | |
Johnson, Brett | 5.57 | 6.00 | 5.14 | 4.14 | 6.29 | 6.00 | 4.29 | 5.71 | 5.86 | |
Kinchy, Dan | 5.08 | 5.58 | 5.42 | 4.42 | 5.42 | 6.25 | 4.17 | 5.83 | 5.58 | |
Maines, Heath | 4.00 | 4.50 | 6.00 | 4.00 | 5.00 | 5.00 | 4.00 | 4.50 | 5.00 | |
Manns, Corey | 5.00 | 5.13 | 5.25 | 4.13 | 6.13 | 6.13 | 4.75 | 5.50 | 5.25 | |
McQueen, Dana | 5.00 | 4.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 5.00 | 5.00 | |
Meade, Ron | 5.75 | 5.50 | 5.75 | 4.88 | 6.25 | 6.88 | 4.00 | 6.63 | 5.00 | |
Meggitt, John | 5.00 | 5.13 | 4.38 | 4.25 | 5.50 | 5.25 | 3.50 | 4.75 | 5.00 | |
Menkhoff, Jim | 5.00 | 4.50 | 5.50 | 3.50 | 5.50 | 5.00 | 2.50 | 5.00 | 4.50 | |
Michaels, Danny | 4.73 | 5.18 | 5.45 | 3.91 | 5.18 | 5.55 | 3.64 | 4.82 | 4.64 | |
Miller, Kennedy | 4.75 | 5.25 | 5.75 | 4.25 | 5.75 | 6.25 | 4.75 | 6.50 | 4.75 | |
Newsom, Dave | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 7.00 | 6.00 | 6.00 | 6.00 | |
Newsom, Wes | 7.00 | 6.00 | 3.00 | 6.00 | 9.00 | 6.00 | 4.00 | 4.00 | 5.00 | |
Palija, Bryan | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 7.00 | 3.00 | 4.00 | 6.00 | |
Polter, Dan | 5.00 | 4.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | |
Radloff, Justin | 5.23 | 4.69 | 5.08 | 3.69 | 5.15 | 5.69 | 3.69 | 5.77 | 4.85 | |
Ray, Ty | 4.80 | 5.40 | 4.40 | 4.00 | 5.40 | 5.40 | 3.80 | 5.20 | 5.00 | |
Reyes, Raffy | 4.75 | 4.67 | 5.08 | 4.50 | 5.58 | 5.33 | 3.58 | 5.25 | 5.00 | |
Saucedo, Jesus | 5.00 | 5.67 | 5.67 | 4.33 | 5.00 | 6.67 | 4.33 | 4.67 | 5.33 | |
Selvey, Zak | 5.33 | 4.67 | 5.33 | 3.67 | 6.00 | 5.33 | 3.33 | 5.00 | 5.67 | |
Shetzer, Jared | 5.00 | 6.00 | 5.50 | 4.75 | 5.75 | 6.25 | 5.00 | 5.50 | 4.75 | |
Shetzer, Joe | 4.42 | 5.25 | 5.83 | 4.58 | 5.75 | 5.50 | 3.83 | 6.17 | 5.50 | |
Sparks, Steve | 6.00 | 5.67 | 6.67 | 4.17 | 7.17 | 6.00 | 4.83 | 7.17 | 6.50 | |
Spence, Tyson | 4.00 | 4.30 | 4.70 | 3.10 | 4.70 | 4.60 | 3.30 | 4.40 | 4.30 | |
Stanley, Morgan | 4.71 | 5.29 | 5.57 | 4.43 | 6.14 | 6.43 | 4.07 | 6.00 | 5.36 | |
Tea, Bill | 5.13 | 5.38 | 5.25 | 4.75 | 6.63 | 6.25 | 4.75 | 6.00 | 5.88 | |
Tea, Dale | 5.43 | 4.57 | 4.57 | 3.86 | 5.43 | 5.57 | 4.29 | 5.29 | 5.29 | |
Tibboles, Marc | 3.60 | 4.60 | 5.00 | 3.60 | 4.80 | 5.60 | 3.40 | 4.80 | 4.60 | |
Townsley, Luke | 5.50 | 5.50 | 7.00 | 5.00 | 6.00 | 9.00 | 6.00 | 6.00 | 6.50 | |
Trevino, Jake | 4.00 | 5.00 | 4.00 | 4.00 | 6.00 | 6.00 | 3.00 | 5.00 | 7.00 | |
Vance, Phil | 4.60 | 5.00 | 5.40 | 3.60 | 6.40 | 5.80 | 3.20 | 5.80 | 4.60 | |
Walter, Mark | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | 2.00 | 4.00 | 5.00 | |
Watson, Jeff | 5.00 | 5.50 | 4.50 | 4.00 | 5.50 | 5.50 | 3.50 | 5.50 | 5.00 | |
Weaver, Dan | 6.00 | 5.50 | 5.50 | 4.25 | 6.75 | 6.50 | 4.25 | 6.00 | 5.00 | |
Weaver, Jason | 5.50 | 5.25 | 5.00 | 5.25 | 6.75 | 6.75 | 4.00 | 7.00 | 5.50 | |
Wikel, Larren | 4.83 | 5.00 | 4.33 | 4.17 | 5.00 | 5.50 | 3.50 | 4.67 | 4.67 | |
Woodruff, Willie | 4.50 | 4.80 | 5.10 | 3.80 | 5.30 | 5.60 | 3.40 | 5.20 | 4.90 | |
League Average: | 4.93 | 5.20 | 5.27 | 4.21 | 5.79 | 5.99 | 3.98 | 5.57 | 5.27 |
This page was last updated on 03/09/23.