2022 Ringer Scores Back 9
The following is called a Ringer Score, it's the best score you made in any round throughout the season.
Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Player | Par: | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | Score |
Albright, Matt | 6 | 3 | 4 | 6 | 3 | 7 | 5 | 5 | 6 | 45 | |
Bilbrey, Addison | 4 | 3 | 6 | 6 | 5 | 9 | 8 | 8 | 5 | 54 | |
Bilbrey, Todd | 4 | 4 | 5 | 6 | 2 | 5 | 3 | 4 | 4 | 37 | |
Bloomfield, Ryan | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 42 | |
Bowers, Jason | 3 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 34 | |
Bowers, Tim | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 42 | |
Broadhead, John | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | |
Castle, Jerry | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | |
Collinson, Phil | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 39 | |
Cooper, Jack | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 29 | |
Crockett, Sonny | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 44 | |
Davis, Craig | 4 | 3 | 5 | 4 | 2 | 7 | 5 | 5 | 5 | 40 | |
Demith, Chris | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 33 | |
Elfring, Brad | 7 | 4 | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 46 | |
Florence, Dalton | 6 | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 8 | 49 | |
Fretz, Ryan | 5 | 4 | 5 | 4 | 3 | 7 | 6 | 4 | 4 | 42 | |
Frey, Heaven | 4 | 6 | 7 | 5 | 3 | 6 | 7 | 6 | 6 | 50 | |
Fultz, Brittany | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 45 | |
Garcia, Konner | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 39 | |
Green, Jay | 5 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 40 | |
Hackenburg, Ryan | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 32 | |
Howard, Rick | 4 | 4 | 3 | 4 | 3 | 6 | 6 | 4 | 4 | 38 | |
Iannello, Shane | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 33 | |
Jennings, Rob | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | |
Johnson, Brett | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | |
Kinchy, Dan | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | |
Koenig, Mark | 5 | 3 | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 42 | |
Maines, Heath | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 39 | |
Manns, Corey | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | |
Meade, Ron | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 38 | |
Meggitt, John | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 31 | |
Michaels, Danny | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 31 | |
Miller, Kennedy | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 6 | 5 | 43 | |
Newsom, Dave | 5 | 4 | 6 | 6 | 4 | 8 | 6 | 7 | 4 | 50 | |
Newsom, Wes | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 3 | 46 | |
Oberdorf, Brylee | 6 | 4 | 5 | 5 | 3 | 7 | 5 | 10 | 4 | 49 | |
Polter, Dan | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 33 | |
Radloff, Justin | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 32 | |
Ray, Ty | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | |
Reyes, Raffy | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 31 | |
Selvey, Zak | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | |
Shetzer, Jared | 5 | 3 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 43 | |
Shetzer, Joe | 4 | 2 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 32 | |
Sparks, Steve | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 39 | |
Spence, Tyson | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 29 | |
Stanley, Morgan | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | |
Tea, Bill | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | |
Tea, Dale | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 36 | |
Tibboles, Marc | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | |
Townsley, Luke | 7 | 7 | 7 | 6 | 5 | 8 | 7 | 6 | 7 | 60 | |
Vance, Phil | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | |
Weaver, Dan | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 42 | |
Weaver, Jason | 4 | 3 | 5 | 4 | 2 | 6 | 5 | 5 | 5 | 39 | |
Wikel, Larren | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 31 | |
Woodruff, Willie | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 32 |
This page was last updated on 03/09/23.