2022 Back 9 Average Scores
This is the the average score report, it's the average of all rounds played this season.
Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Player | Par: | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
Albright, Matt | 6.75 | 5.50 | 5.75 | 6.75 | 4.50 | 8.25 | 7.25 | 6.50 | 7.00 | |
Bilbrey, Addison | 4.00 | 3.00 | 6.00 | 6.00 | 5.00 | 9.00 | 8.00 | 8.00 | 5.00 | |
Bilbrey, Todd | 5.00 | 4.00 | 5.00 | 6.00 | 4.00 | 6.00 | 4.50 | 4.50 | 5.50 | |
Bloomfield, Ryan | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 6.00 | 4.00 | |
Bowers, Jason | 4.00 | 4.00 | 5.25 | 5.00 | 3.00 | 6.25 | 5.25 | 5.50 | 4.75 | |
Bowers, Tim | 6.80 | 5.00 | 6.80 | 5.40 | 4.40 | 6.80 | 6.00 | 6.20 | 6.80 | |
Broadhead, John | 5.55 | 4.18 | 5.36 | 4.91 | 3.64 | 6.09 | 5.82 | 5.82 | 5.82 | |
Castle, Jerry | 5.00 | 4.20 | 6.40 | 5.00 | 3.70 | 6.20 | 5.20 | 5.60 | 5.80 | |
Collinson, Phil | 4.33 | 4.33 | 5.33 | 4.33 | 3.33 | 7.33 | 6.33 | 5.33 | 4.67 | |
Cooper, Jack | 4.50 | 3.60 | 4.90 | 4.10 | 3.50 | 5.80 | 4.80 | 4.60 | 4.20 | |
Crockett, Sonny | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 6.00 | 4.00 | 6.00 | |
Davis, Craig | 4.75 | 4.00 | 5.50 | 4.75 | 4.00 | 7.50 | 6.50 | 6.50 | 5.75 | |
Demith, Chris | 4.73 | 3.73 | 5.45 | 4.18 | 3.36 | 5.45 | 4.91 | 5.18 | 5.00 | |
Elfring, Brad | 7.00 | 4.00 | 5.00 | 4.00 | 4.00 | 6.00 | 7.00 | 5.00 | 4.00 | |
Florence, Dalton | 6.00 | 3.00 | 6.00 | 6.00 | 5.00 | 5.00 | 4.00 | 6.00 | 8.00 | |
Fretz, Ryan | 6.20 | 4.20 | 6.20 | 5.40 | 4.60 | 7.40 | 7.20 | 5.20 | 6.00 | |
Frey, Heaven | 4.00 | 6.00 | 7.00 | 5.00 | 3.00 | 6.00 | 7.00 | 6.00 | 6.00 | |
Fultz, Brittany | 5.50 | 4.50 | 5.50 | 6.00 | 5.50 | 6.50 | 7.00 | 6.50 | 4.50 | |
Garcia, Konner | 4.50 | 4.50 | 5.00 | 5.50 | 4.50 | 6.00 | 5.00 | 6.00 | 4.50 | |
Green, Jay | 5.67 | 4.33 | 4.33 | 5.67 | 4.00 | 8.00 | 4.33 | 4.67 | 6.33 | |
Hackenburg, Ryan | 5.40 | 3.60 | 4.80 | 4.40 | 2.80 | 5.00 | 4.80 | 4.60 | 5.20 | |
Howard, Rick | 4.50 | 4.00 | 4.00 | 4.50 | 3.50 | 6.00 | 6.00 | 4.50 | 4.50 | |
Iannello, Shane | 4.78 | 4.11 | 5.00 | 4.67 | 3.78 | 5.56 | 5.78 | 5.00 | 6.00 | |
Jennings, Rob | 4.50 | 4.00 | 4.50 | 4.50 | 3.50 | 5.00 | 4.50 | 4.50 | 5.00 | |
Johnson, Brett | 5.29 | 3.71 | 5.57 | 5.29 | 3.71 | 5.86 | 5.57 | 5.71 | 4.86 | |
Kinchy, Dan | 4.71 | 4.71 | 5.43 | 5.14 | 3.71 | 6.43 | 5.71 | 5.43 | 4.71 | |
Koenig, Mark | 5.00 | 3.00 | 4.00 | 4.00 | 3.00 | 6.00 | 6.00 | 6.00 | 5.00 | |
Maines, Heath | 4.00 | 4.00 | 5.00 | 4.50 | 3.00 | 5.50 | 5.00 | 5.00 | 4.50 | |
Manns, Corey | 5.30 | 4.10 | 5.80 | 4.80 | 3.60 | 6.40 | 5.40 | 4.90 | 5.70 | |
Meade, Ron | 5.43 | 3.57 | 6.14 | 5.00 | 4.00 | 5.86 | 6.29 | 5.86 | 5.14 | |
Meggitt, John | 4.43 | 3.57 | 5.29 | 4.43 | 3.14 | 5.57 | 4.86 | 5.14 | 4.57 | |
Michaels, Danny | 4.60 | 3.70 | 4.40 | 4.70 | 3.40 | 5.10 | 5.10 | 4.70 | 4.70 | |
Miller, Kennedy | 5.50 | 5.00 | 5.00 | 4.50 | 4.50 | 6.00 | 6.00 | 6.00 | 5.50 | |
Newsom, Dave | 5.00 | 4.00 | 6.00 | 6.00 | 4.00 | 8.00 | 6.00 | 7.00 | 4.00 | |
Newsom, Wes | 6.00 | 4.00 | 7.00 | 5.00 | 4.00 | 6.00 | 5.00 | 6.00 | 3.00 | |
Oberdorf, Brylee | 6.00 | 4.00 | 5.00 | 5.00 | 3.00 | 7.00 | 5.00 | 10.00 | 4.00 | |
Polter, Dan | 4.56 | 4.22 | 4.89 | 4.56 | 3.56 | 5.44 | 4.89 | 5.56 | 4.78 | |
Radloff, Justin | 4.67 | 3.75 | 5.25 | 4.42 | 3.75 | 5.08 | 5.08 | 4.83 | 4.42 | |
Ray, Ty | 5.50 | 2.75 | 5.75 | 4.50 | 3.50 | 5.25 | 4.00 | 4.50 | 4.25 | |
Reyes, Raffy | 4.44 | 3.33 | 4.56 | 4.44 | 3.33 | 5.22 | 5.22 | 4.67 | 5.11 | |
Selvey, Zak | 4.50 | 3.00 | 5.00 | 4.50 | 3.00 | 5.00 | 6.00 | 4.50 | 4.00 | |
Shetzer, Jared | 5.00 | 3.00 | 5.00 | 7.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
Shetzer, Joe | 5.25 | 3.75 | 5.08 | 4.42 | 3.67 | 6.25 | 5.33 | 5.00 | 5.08 | |
Sparks, Steve | 5.20 | 5.00 | 7.00 | 6.00 | 4.00 | 6.80 | 5.60 | 5.60 | 6.20 | |
Spence, Tyson | 3.88 | 3.25 | 4.75 | 4.13 | 2.88 | 4.63 | 4.13 | 4.75 | 4.00 | |
Stanley, Morgan | 5.00 | 4.27 | 5.45 | 4.73 | 3.64 | 6.18 | 5.45 | 5.09 | 5.55 | |
Tea, Bill | 5.30 | 4.20 | 5.90 | 5.10 | 4.40 | 6.90 | 6.40 | 5.60 | 5.60 | |
Tea, Dale | 4.75 | 4.00 | 5.25 | 5.00 | 3.50 | 6.75 | 5.25 | 5.50 | 4.75 | |
Tibboles, Marc | 4.29 | 3.71 | 4.43 | 4.29 | 3.43 | 4.71 | 5.00 | 4.57 | 4.00 | |
Townsley, Luke | 7.00 | 7.00 | 7.00 | 6.00 | 5.00 | 8.00 | 7.00 | 6.00 | 7.00 | |
Vance, Phil | 5.33 | 4.00 | 5.00 | 4.67 | 3.67 | 6.00 | 5.67 | 4.33 | 5.33 | |
Weaver, Dan | 6.00 | 4.17 | 6.50 | 5.17 | 3.17 | 6.33 | 5.67 | 6.00 | 5.33 | |
Weaver, Jason | 6.17 | 5.00 | 5.83 | 4.67 | 3.50 | 7.00 | 6.00 | 6.67 | 6.33 | |
Wikel, Larren | 4.00 | 3.67 | 5.22 | 4.22 | 3.44 | 5.22 | 5.11 | 4.78 | 4.44 | |
Woodruff, Willie | 4.78 | 3.56 | 5.11 | 4.22 | 2.89 | 5.22 | 4.67 | 4.44 | 4.33 | |
League Average: | 4.99 | 3.98 | 5.36 | 4.76 | 3.627 | 5.95 | 5.41 | 5.26 | 5.12 | |
This page was last updated on 03/09/23.