2019 Special Awards
Player of the Year - Joe Ehrnsberger Most Improved - Rob Jennings
Player of the year
criteria:
Players must have played at least 1/3 of the season (9 weeks).
We used the data we tracked all year and then by weighting certain fields as more
important, we can determine the Player of the Year. See weighting row below for details.
Since this report is based on rankings, the lower the rank the better
you did.
Most improved player of the year
criteria:
Players must have played at least 1/3 of both seasons (current &
previous
years).
Used USGA method of most improved (starting average - 35 + 6) divided by (ending average
- 35
+ 6). Since it's much harder for a low handicapper to to drop his
average score one stroke than it is for a higher handicapper to do so, this
method is used to allow all players to be on same footing.
Score of 1.000 is no improvement, Score of less than 1 is BAD, score of
more than 1 shows improvement.
Player of the year rankings | ||||||||||||
weighting | 15% | 30% | 10% | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 100% | |
Pos | Name | Rnds | Gross ave | Gross Scr | Points | Net ave | Net Scr | Prizes | Skins | Birdies | Pars | Total Rank |
1 | Ehrnsberger, Joe | 1 | 9 | 2 | 1 | 5 | 5 | 2 | 1 | 3 | 3 | 87 |
2 | Cooper, Jack | 2 | 4 | 2 | 4 | 9 | 3 | 18 | 5 | 3 | 1 | 90 |
3 | Jennings, Rob | 11 | 2 | 2 | 10 | 3 | 4 | 3 | 3 | 2 | 7 | 94 |
4 | Woodruff, Willie | 3 | 7 | 4 | 2 | 6 | 5 | 1 | 7 | 7 | 2 | 97 |
5 | Menkhoff, Jim | 11 | 2 | 3 | 11 | 7 | 5 | 7 | 12 | 5 | 6 | 122 |
6 | Bilbrey, Todd | 4 | 6 | 4 | 6 | 8 | 4 | 11 | 15 | 6 | 4 | 124 |
7 | Demith, Chris | 4 | 12 | 1 | 3 | 2 | 1 | 14 | 8 | 2 | 5 | 126 |
8 | Andrews, Cody | 15 | 1 | 2 | 14 | 1 | 5 | 21 | 9 | 4 | 8 | 132 |
9 | Reyes, Raffy | 7 | 11 | 4 | 7 | 4 | 4 | 6 | 2 | 1 | 6 | 136 |
10 | Crockett, Sonny | 1 | 15 | 6 | 5 | 13 | 4 | 4 | 4 | 5 | 10 | 168 |
11 | Selvey, Zak | 16 | 3 | 3 | 18 | 10 | 3 | 23 | 10 | 8 | 11 | 183 |
12 | Ray, Ty | 12 | 5 | 4 | 16 | 14 | 6 | 20 | 19 | 10 | 6 | 195 |
13 | Shetzer, Joe | 5 | 17 | 5 | 8 | 11 | 4 | 13 | 14 | 4 | 13 | 213 |
14 | Florence, Dalton | 14 | 10 | 4 | 17 | 12 | 4 | 17 | 18 | 3 | 14 | 224 |
15 | Newsom, Wes | 9 | 16 | 7 | 12 | 17 | 6 | 5 | 11 | 4 | 12 | 233 |
16 | Michaels, Danny | 17 | 8 | 3 | 21 | 18 | 6 | 24 | 15 | 5 | 15 | 248 |
17 | Manns, Cory | 8 | 18 | 5 | 13 | 21 | 2 | 15 | 20 | 6 | 9 | 262 |
18 | Polter, Dan | 15 | 14 | 6 | 19 | 19 | 4 | 12 | 6 | 6 | 17 | 262 |
19 | Stanley, Morgan | 6 | 20 | 8 | 9 | 16 | 2 | 10 | 17 | 10 | 19 | 262 |
20 | Tea, Bill | 10 | 21 | 9 | 15 | 15 | 6 | 22 | 13 | 6 | 22 | 303 |
21 | Tea, Scootch | 18 | 13 | 6 | 23 | 22 | 6 | 19 | 21 | 9 | 18 | 307 |
22 | Townsley, Luke | 13 | 19 | 8 | 20 | 23 | 5 | 8 | 16 | 9 | 16 | 309 |
23 | Bowers, Tim | 9 | 23 | 11 | 22 | 24 | 5 | 9 | 22 | 11 | 21 | 347 |
24 | Newsom, Sepp | 17 | 22 | 10 | 24 | 20 | 7 | 16 | 23 | 10 | 20 | 367 |
Most Improved Player | ||||
Rank | Player | 2019 Avg
Gross |
2018
Avg Gross |
Improv Factor |
1 | Jennings, Rob | 40.412 | 41.429 | 1.0891 |
2 | Crockett, Sonny | 44.889 | 46.048 | 1.0729 |
3 | Shetzer, Joe | 45.217 | 46.357 | 1.0703 |
4 | Florence, Dalton | 42.286 | 43.071 | 1.0591 |
5 | Stanley, Morgan | 49.783 | 50.158 | 1.0180 |
6 | Reyes, Raffy | 42.318 | 42.474 | 1.0117 |
7 | Andrews, Cody | 39.615 | 39.692 | 1.0073 |
8 | Townsley, Luke | 47.333 | 47.250 | 0.9955 |
9 | Michaels, Danny | 42.182 | 42.100 | 0.9938 |
10 | Cooper, Jack | 41.360 | 41.059 | 0.9756 |
11 | Newsom, Wes | 44.950 | 44.500 | 0.9718 |
12 | Tea, Bill | 49.842 | 48.381 | 0.9299 |
13 | Woodruff, Willie | 42.042 | 40.857 | 0.9091 |
14 | Ray, Ty | 41.438 | 40.267 | 0.9059 |
15 | Menkhoff, Jim | 40.412 | 38.909 | 0.8683 |
16 | Tea, Scootch | 44.600 | 41.546 | 0.8042 |
17 | Bilbrey, Todd | 41.913 | 39.150 | 0.7860 |
This page was last updated on 10/31/22.