Skins Final Standings
Pos | Player | Total Skins$ |
||
1 | Ehrnsberger, Joe | 284 | ||
2 | Reyes, Raffy | 270 | ||
3 | Jennings, Rob | 188 | ||
4 | Crockett, Sonny | 161 | ||
5 | Cooper, Jack | 146 | ||
6 | Polter, Dan | 138 | ||
7 | Woodruff, Willie | 136 | ||
8 | Demith, Chris | 130 | ||
9 | Andrews, Cody | 127 | ||
10 | Selvey, Zak | 124 | ||
11 | Newsom, Wes | 106 | ||
12 | Menkhoff, Jim | 102 | ||
13 | Tea, Bill | 94 | ||
14 | Shetzer, Joe | 79 | ||
15 | Michaels, Danny | 73 | ||
15 | Bilbrey, Todd | 73 | ||
16 | Townsley, Luke | 58 | ||
17 | Stanley, Morgan | 54 | ||
18 | Florence, Dalton | 53 | ||
19 | Ray, Ty | 44 | ||
20 | Salazar, Ray | 34 | ||
20 | Hackenburg, Chico | 34 | ||
21 | Woodruff, Ben | 31 | ||
22 | Manns, Cory | 30 | ||
22 | Bender, Billy | 30 | ||
23 | Weaver, Jason | 28 | ||
24 | Brown, Josh | 21 | ||
25 | Tea, Tyler | 20 | ||
26 | Watson, Jeff | 17 | ||
26 | Frank, Jordan | 17 | ||
27 | Nicely, Logan | 16 | ||
28 | Tea, Scootch | 14 | ||
28 | Jesse, Russ | 14 | ||
29 | Tea, Logan | 13 | ||
30 | Bowers, Jason | 9 | ||
31 | Bowers, Tim | 8 | ||
32 | Elfring, Brad | 6 | ||
33 | Hilliker, Chad | 4 | ||
34 | Allen, Eric | |||
34 | Ball, Don | |||
34 | Beachler, Chris | |||
34 | Binger, Gary | |||
34 | Brown, Darrell | |||
34 | Carter, Mike | |||
34 | Castle, Jerry | |||
34 | Cramer, Mike | |||
34 | Davis, Craig | |||
34 | Flowers, Ken | |||
34 | Fultz, Larry | |||
34 | Meade, Ron | |||
34 | Morris, Dylan | |||
34 | Newsom, Sepp | |||
34 | Nicely, Burt | |||
34 | Pugh, Pat | |||
34 | Rupert, Garret | |||
34 | Shetzer, Jared | |||
34 | Siesel, Bob | |||
34 | Stinson, Grant | |||
34 | Tolbert, Zane | |||
34 | Walter, Mark | |||
34 | Weaver, Dan |
This page was last updated on 10/30/22.