2019 Final Handicap and Player Details
Click on the players name to see the details of their play for the season.
Player | Hcp | Hcp | Avg Gross |
Avg Net |
Events | Prize $ | Skins $ | Points |
Allen, Eric | 12 | 12.05 | 49.400 | 36.400 | 5 | $33 | 80.25 | |
Andrews, Cody | 4 | 4.54 | 39.615 | 35.692 | 13 | $52 | $127 | 284.83 |
Ball, Don | 9 | 9.63 | 48.000 | 40.500 | 2 | $23 | 12.00 | |
Beachler, Chris | 14 | 14.63 | 52.400 | 40.000 | 5 | 40.50 | ||
Bender, Billy | 12 | 12.66 | 50.250 | 36.500 | 4 | $24 | $30 | 87.00 |
Bilbrey, Todd | 5 | 5.31 | 41.913 | 36.826 | 23 | $96 | $73 | 451.25 |
Binger, Gary | 5 | 5.44 | 42.667 | 37.667 | 3 | $21 | 43.50 | |
Bowers, Jason | 9 | 9.18 | 45.667 | 38.333 | 3 | $15 | $9 | 37.33 |
Bowers, Tim | 16 | 16.00 | 54.600 | 39.550 | 20 | $102 | $8 | 154.25 |
Brown, Darrell | 8 | 8.00 | 52.000 | 44.000 | 1 | -8.00 | ||
Brown, Josh | 5 | 5.41 | 43.000 | 38.500 | 4 | $44 | $21 | 46.50 |
Carter, Mike | 11 | 11.40 | 49.000 | 39.000 | 2 | 18.00 | ||
Castle, Jerry | 9 | 9.31 | 45.625 | 37.250 | 8 | 122.33 | ||
Cooper, Jack | 3 | 3.73 | 41.360 | 36.840 | 25 | $67 | $146 | 454.33 |
Cramer, Mike | 10 | 10.44 | 45.000 | 35.000 | 1 | $23 | 28.50 | |
Crockett, Sonny | 7 | 7.41 | 44.889 | 37.111 | 27 | $156 | $161 | 452.83 |
Davis, Craig | 14 | 14.37 | 51.333 | 37.333 | 3 | 46.50 | ||
Demith, Chris | 4 | 4.89 | 42.522 | 36.261 | 23 | $88 | $130 | 472.50 |
Ehrnsberger, Joe | 5 | 5.96 | 42.259 | 36.630 | 27 | $164 | $284 | 554.25 |
Elfring, Brad | 16 | 16.00 | 54.125 | 40.500 | 8 | $20 | $6 | 30.00 |
Florence, Dalton | 4 | 4.67 | 42.286 | 37.071 | 14 | $73 | $53 | 258.50 |
Flowers, Ken | 16 | 16.00 | 58.500 | 44.500 | 2 | -18.00 | ||
Frank, Jordan | 2 | 2.32 | 38.000 | 36.000 | 2 | $21 | $17 | 53.00 |
Fultz, Larry | 16 | 16.00 | 55.000 | 39.667 | 3 | $27 | 8.00 | |
Hackenburg, Chico | 6 | 6.15 | 41.625 | 36.250 | 8 | $48 | $34 | 165.50 |
Hilliker, Chad | 9 | 9.00 | 45.000 | 36.000 | 1 | $4 | 16.00 | |
Jennings, Rob | 3 | 3.28 | 40.412 | 36.412 | 17 | $157 | $188 | 352.75 |
Jesse, Russ | 8 | 8.66 | 46.000 | 38.400 | 5 | $26 | $14 | 43.33 |
Manns, Cory | 9 | 9.12 | 45.714 | 37.762 | 21 | $82 | $30 | 288.58 |
Meade, Ron | 9 | 9.31 | 45.500 | 37.500 | 2 | 36.00 | ||
Menkhoff, Jim | 4 | 4.22 | 40.412 | 36.824 | 17 | $115 | $102 | 338.50 |
Michaels, Danny | 7 | 7.60 | 42.182 | 37.455 | 11 | $25 | $73 | 169.00 |
Morris, Dylan | 5 | 5.00 | 44.000 | 39.000 | 1 | $36 | 10.00 | |
Newsom, Sepp | 13 | 13.30 | 50.091 | 37.727 | 11 | $79 | 120.25 | |
Newsom, Wes | 6 | 6.67 | 44.950 | 37.450 | 20 | $123 | $106 | 331.50 |
Nicely, Burt | 7 | 7.12 | 45.333 | 39.667 | 3 | 22.50 | ||
Nicely, Logan | 4 | 4.00 | 47.000 | 43.000 | 1 | $16 | -6.00 | |
Polter, Dan | 8 | 8.89 | 44.846 | 37.692 | 13 | $95 | $138 | 190.00 |
Pugh, Pat | 16 | 16.00 | 57.000 | 41.000 | 1 | 0.00 | ||
Ray, Ty | 4 | 4.47 | 41.438 | 37.188 | 16 | $55 | $44 | 281.75 |
Reyes, Raffy | 6 | 6.12 | 42.318 | 36.591 | 22 | $121 | $270 | 429.00 |
Rupert, Garret | 1 | 1.45 | 38.000 | 38.000 | 1 | 12.00 | ||
Salazar, Ray | 10 | 10.50 | 48.500 | 40.750 | 4 | $34 | 18.00 | |
Selvey, Zak | 4 | 4.35 | 40.583 | 36.917 | 12 | $45 | $124 | 226.00 |
Shetzer, Jared | 8 | 8.89 | 45.000 | 36.000 | 1 | 15.00 | ||
Shetzer, Joe | 7 | 7.09 | 45.217 | 37.044 | 23 | $94 | $79 | 423.00 |
Siesel, Bob | 6 | 6.00 | 46.000 | 40.000 | 1 | 5.00 | ||
Stanley, Morgan | 11 | 11.21 | 49.783 | 37.391 | 23 | $100 | $54 | 381.50 |
Stinson, Grant | 5 | 5.84 | 41.000 | 36.000 | 1 | 21.50 | ||
Tea, Bill | 12 | 12.27 | 49.842 | 37.368 | 19 | $49 | $94 | 282.75 |
Tea, Logan | 4 | 4.35 | 40.833 | 36.833 | 6 | $48 | $13 | 99.33 |
Tea, Scootch | 7 | 7.41 | 44.600 | 37.800 | 10 | $60 | $14 | 137.25 |
Tea, Tyler | 11 | 11.63 | 47.000 | 36.333 | 3 | $78 | $20 | 74.00 |
Tolbert, Zane | 11 | 11.00 | 46.000 | 35.000 | 1 | 23.00 | ||
Townsley, Luke | 9 | 9.28 | 47.333 | 38.267 | 15 | $107 | $58 | 170.25 |
Walter, Mark | 2 | 2.32 | 37.000 | 35.000 | 1 | 29.50 | ||
Watson, Jeff | 6 | 6.28 | 42.125 | 36.000 | 8 | $22 | $17 | 174.75 |
Weaver, Dan | 11 | 11.11 | 47.000 | 36.250 | 4 | 78.00 | ||
Weaver, Jason | 14 | 14.24 | 54.200 | 40.400 | 5 | $25 | $28 | 12.50 |
Woodruff, Ben | 7 | 7.86 | 45.200 | 37.200 | 5 | $31 | 80.33 | |
Woodruff, Willie | 4 | 4.67 | 42.042 | 36.708 | 24 | $232 | $136 | 477.50 |
This page was last updated on 10/30/22.