Oil Station

Official Oil Station Home

Ringer Scores Front 9

The following is called a Ringer Score, it's the best score you made in any round throughout the season.

Front 9  1  2  3  4  5  6  7  8  9  
Player 4 4 4 3 5 5 3 4 4 Score
Allen, Eric 6 5 4 4 6 7 4 5 6 47
Andrews, Cody 4 4 4 2 4 4 3 4 4 33
Ball, Don 5 5 7 5 5 7 3 7 6 50
Beachler, Chris 4 5 6 4 5 6 4 6 5 45
Bender, Billy 5 7 5 5 6 7 4 6 5 50
Bilbrey, Todd 4 4 4 3 4 4 3 4 4 34
Binger, Gary 4 6 5 4 6 5 3 4 4 41
Bowers, Jason 4 4 5 4 5 5 3 6 6 42
Bowers, Tim 5 6 5 3 6 5 3 5 4 42
Brown, Josh 5 5 6 3 5 5 2 4 5 40
Carter, Mike 5 6 4 4 7 8 4 8 6 52
Castle, Jerry 4 6 4 4 5 4 3 5 5 40
Cooper, Jack 4 3 4 3 4 5 3 4 4 34
Crockett, Sonny 4 4 4 2 4 4 4 5 3 34
Davis, Craig 6 7 5 4 4 6 4 7 7 50
Demith, Chris 3 4 4 3 3 5 3 4 4 33
Ehrnsberger, Joe 3 4 4 3 4 4 3 4 4 33
Elfring, Brad 4 5 6 3 6 6 3 6 5 44
Florence, Dalton 3 4 4 3 3 4 3 4 4 32
Flowers, Ken 4 8 6 6 7 9 5 6 6 57
Frank, Jordan 5 4 4 3 4 5 3 4 4 36
Fultz, Larry 5 7 8 5 5 6 4 7 8 55
Hackenburg, Chico 5 5 3 4 4 6 3 5 5 40
Jennings, Rob 3 3 3 3 4 5 2 5 3 31
Jesse, Russ 5 5 4 4 6 6 3 4 5 42
Manns, Cory 4 4 4 3 4 4 3 5 4 35
Meade, Ron 4 4 4 4 5 5 4 4 6 40
Menkhoff, Jim 4 4 4 2 4 5 3 4 4 34
Michaels, Danny 4 3 4 4 4 5 3 4 4 35
Morris, Dylan 5 4 5 5 5 7 3 6 4 44
Newsom, Sepp 4 5 4 4 4 6 4 6 4 41
Newsom, Wes 4 3 3 3 5 5 2 4 3 32
Nicely, Burt 5 4 5 3 4 5 3 5 4 38
Nicely, Logan 5 5 3 5 5 7 6 5 6 47
Polter, Dan 3 4 3 2 4 5 3 5 4 33
Pugh, Pat 7 8 5 5 10 8 3 5 6 57
Ray, Ty 4 4 4 3 4 5 3 5 4 36
Reyes, Raffy 4 4 4 3 4 3 1 4 3 30
Rupert, Garret 6 4 4 3 4 4 4 5 4 38
Salazar, Ray 6 4 5 4 4 5 3 5 5 41
Selvey, Zak 4 4 3 3 3 5 3 4 4 33
Shetzer, Joe 4 4 3 3 4 5 2 5 4 34
Siesel, Bob 7 5 4 5 5 7 3 4 6 46
Stanley, Morgan 5 4 4 4 4 6 3 5 4 39
Stinson, Grant 4 5 4 4 6 4 4 5 5 41
Tea, Bill 3 5 5 4 4 4 2 5 4 36
Tea, Logan 4 4 4 3 4 5 2 4 3 33
Tea, Scootch 4 4 5 3 4 5 3 5 4 37
Tea, Tyler 4 5 4 5 5 4 4 6 6 43
Townsley, Luke 4 4 4 4 5 4 3 5 4 37
Walter, Mark 4 4 4 3 5 6 3 4 4 37
Watson, Jeff 4 3 4 3 4 5 3 5 4 35
Weaver, Dan 5 6 5 4 6 5 4 5 6 46
Weaver, Jason 5 6 7 4 6 7 5 7 6 53
Woodruff, Ben 4 5 4 3 4 6 3 5 4 38
Woodruff, Willie 3 4 4 3 5 5 2 4 4 34

This page was last updated on 03/09/23.