Front 9 Average Scores
This is the the average score report, it's the average of all rounds played this season.
Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Player | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 |
Allen, Eric | 7.00 | 5.00 | 4.50 | 4.50 | 7.00 | 8.00 | 4.00 | 6.00 | 6.50 |
Andrews, Cody | 4.40 | 4.20 | 4.80 | 3.60 | 5.20 | 5.80 | 3.20 | 4.40 | 4.40 |
Ball, Don | 5.00 | 5.00 | 7.00 | 5.00 | 5.00 | 7.00 | 3.00 | 7.00 | 6.00 |
Beachler, Chris | 5.25 | 5.75 | 6.25 | 4.25 | 6.00 | 7.00 | 4.25 | 6.00 | 5.50 |
Bender, Billy | 5.50 | 7.00 | 5.00 | 5.50 | 7.50 | 8.50 | 4.00 | 6.50 | 5.50 |
Bilbrey, Todd | 4.77 | 4.62 | 4.92 | 3.92 | 5.38 | 5.31 | 3.46 | 4.92 | 4.69 |
Binger, Gary | 4.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | 3.00 | 4.00 | 4.00 |
Bowers, Jason | 5.00 | 4.50 | 5.00 | 4.50 | 5.50 | 5.50 | 4.00 | 6.50 | 6.50 |
Bowers, Tim | 6.20 | 6.80 | 5.90 | 4.80 | 7.20 | 6.50 | 5.20 | 7.00 | 6.40 |
Brown, Josh | 5.50 | 5.50 | 7.00 | 3.50 | 6.00 | 5.50 | 2.50 | 4.50 | 5.00 |
Carter, Mike | 5.00 | 6.00 | 4.00 | 4.00 | 7.00 | 8.00 | 4.00 | 8.00 | 6.00 |
Castle, Jerry | 4.67 | 6.67 | 4.67 | 5.33 | 5.67 | 5.67 | 3.33 | 5.00 | 5.00 |
Cooper, Jack | 4.69 | 4.62 | 4.77 | 3.85 | 5.54 | 5.77 | 3.46 | 4.62 | 4.54 |
Crockett, Sonny | 5.07 | 5.21 | 5.21 | 3.86 | 5.71 | 5.64 | 4.50 | 5.14 | 4.79 |
Davis, Craig | 6.00 | 7.00 | 5.00 | 4.00 | 4.00 | 6.00 | 4.00 | 7.00 | 7.00 |
Demith, Chris | 4.69 | 4.77 | 4.77 | 3.77 | 4.85 | 6.08 | 4.08 | 5.08 | 5.38 |
Ehrnsberger, Joe | 4.57 | 4.71 | 4.86 | 4.00 | 5.50 | 5.79 | 3.57 | 5.00 | 4.71 |
Elfring, Brad | 6.00 | 6.25 | 7.00 | 4.50 | 7.50 | 7.75 | 4.00 | 6.50 | 5.75 |
Florence, Dalton | 5.00 | 5.33 | 5.11 | 4.33 | 4.89 | 4.78 | 3.56 | 5.00 | 5.11 |
Flowers, Ken | 4.00 | 8.00 | 6.00 | 6.00 | 7.00 | 9.00 | 5.00 | 6.00 | 6.00 |
Frank, Jordan | 5.00 | 4.00 | 4.00 | 3.00 | 4.50 | 5.00 | 3.50 | 4.50 | 4.50 |
Fultz, Larry | 5.00 | 7.00 | 8.00 | 5.00 | 5.00 | 6.00 | 4.00 | 7.00 | 8.00 |
Hackenburg, Chico | 5.00 | 5.00 | 3.50 | 4.00 | 5.00 | 6.00 | 3.00 | 5.50 | 5.50 |
Jennings, Rob | 4.29 | 4.00 | 4.43 | 3.71 | 5.14 | 5.29 | 3.14 | 5.00 | 4.86 |
Jesse, Russ | 5.00 | 5.00 | 4.00 | 4.00 | 6.00 | 6.00 | 3.00 | 4.00 | 5.00 |
Manns, Cory | 5.70 | 5.70 | 5.30 | 4.40 | 5.70 | 5.80 | 4.20 | 5.70 | 5.30 |
Meade, Ron | 5.00 | 4.50 | 5.00 | 4.00 | 6.00 | 5.50 | 4.50 | 4.50 | 6.50 |
Menkhoff, Jim | 4.56 | 4.56 | 4.67 | 3.44 | 4.89 | 5.56 | 3.22 | 4.89 | 5.00 |
Michaels, Danny | 4.75 | 5.50 | 4.50 | 4.00 | 5.75 | 5.50 | 3.75 | 5.00 | 5.00 |
Morris, Dylan | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 7.00 | 3.00 | 6.00 | 4.00 |
Newsom, Sepp | 4.67 | 6.00 | 5.67 | 4.67 | 6.33 | 6.67 | 5.00 | 7.33 | 4.67 |
Newsom, Wes | 4.73 | 5.09 | 5.64 | 4.18 | 5.73 | 6.45 | 3.73 | 5.36 | 4.64 |
Nicely, Burt | 6.33 | 5.33 | 5.67 | 3.67 | 5.00 | 5.33 | 3.00 | 5.67 | 5.33 |
Nicely, Logan | 5.00 | 5.00 | 3.00 | 5.00 | 5.00 | 7.00 | 6.00 | 5.00 | 6.00 |
Polter, Dan | 4.50 | 5.17 | 4.67 | 4.17 | 5.83 | 6.00 | 3.83 | 5.33 | 5.33 |
Pugh, Pat | 7.00 | 8.00 | 5.00 | 5.00 | 10.00 | 8.00 | 3.00 | 5.00 | 6.00 |
Ray, Ty | 4.38 | 5.25 | 4.63 | 3.88 | 5.38 | 5.75 | 3.38 | 5.25 | 4.50 |
Reyes, Raffy | 4.91 | 4.91 | 4.55 | 4.36 | 5.00 | 5.45 | 3.18 | 5.27 | 4.64 |
Rupert, Garret | 6.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 |
Salazar, Ray | 6.33 | 4.67 | 5.67 | 4.33 | 6.00 | 7.00 | 3.67 | 5.33 | 5.67 |
Selvey, Zak | 4.43 | 4.86 | 4.57 | 3.43 | 4.29 | 5.86 | 3.86 | 4.71 | 4.71 |
Shetzer, Joe | 5.00 | 5.00 | 4.92 | 3.92 | 5.62 | 6.15 | 3.46 | 5.69 | 5.23 |
Siesel, Bob | 7.00 | 5.00 | 4.00 | 5.00 | 5.00 | 7.00 | 3.00 | 4.00 | 6.00 |
Stanley, Morgan | 6.23 | 5.38 | 5.69 | 4.62 | 5.92 | 6.69 | 4.08 | 6.38 | 5.77 |
Stinson, Grant | 4.00 | 5.00 | 4.00 | 4.00 | 6.00 | 4.00 | 4.00 | 5.00 | 5.00 |
Tea, Bill | 5.09 | 5.73 | 5.64 | 4.64 | 6.64 | 6.55 | 4.27 | 6.64 | 5.73 |
Tea, Logan | 5.00 | 4.00 | 6.00 | 4.00 | 4.33 | 5.00 | 3.00 | 4.67 | 4.00 |
Tea, Scootch | 5.20 | 4.60 | 5.20 | 4.00 | 5.80 | 5.80 | 4.40 | 5.80 | 5.00 |
Tea, Tyler | 5.00 | 5.50 | 5.00 | 5.00 | 5.50 | 5.50 | 4.50 | 6.00 | 6.00 |
Townsley, Luke | 5.00 | 5.86 | 5.14 | 4.29 | 6.29 | 6.43 | 4.43 | 6.29 | 5.43 |
Walter, Mark | 4.00 | 4.00 | 4.00 | 3.00 | 5.00 | 6.00 | 3.00 | 4.00 | 4.00 |
Watson, Jeff | 4.50 | 4.50 | 4.25 | 4.00 | 5.25 | 5.25 | 3.25 | 5.50 | 5.00 |
Weaver, Dan | 5.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 5.00 | 6.00 |
Weaver, Jason | 6.50 | 6.50 | 7.00 | 5.00 | 7.00 | 7.00 | 5.50 | 7.50 | 7.00 |
Woodruff, Ben | 5.33 | 5.67 | 5.00 | 3.67 | 4.67 | 7.00 | 3.00 | 5.67 | 4.67 |
Woodruff, Willie | 4.54 | 4.62 | 4.69 | 3.77 | 5.38 | 6.15 | 3.38 | 5.15 | 5.08 |
League Average: | 5.13 | 5.32 | 5.07 | 4.22 | 5.69 | 6.13 | 3.77 | 5.51 | 5.32 |
This page was last updated on 03/09/23.