Ringer Scores Back 9
The following is called a Ringer Score, it's the best score you made in any round throughout the season.
Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Player - Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | Score |
Allen, Eric | 5 | 4 | 6 | 4 | 2 | 6 | 5 | 5 | 4 | 41 |
Andrews, Cody | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 33 |
Ball, Don | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 46 |
Beachler, Chris | 7 | 6 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 61 |
Bender, Billy | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 40 |
Bilbrey, Todd | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 |
Binger, Gary | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 39 |
Bowers, Jason | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 43 |
Bowers, Tim | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 39 |
Brown, Darrell | 5 | 4 | 7 | 6 | 5 | 8 | 6 | 5 | 6 | 52 |
Brown, Josh | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 37 |
Carter, Mike | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 46 |
Castle, Jerry | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
Cooper, Jack | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 31 |
Cramer, Mike | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 45 |
Crockett, Sonny | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 |
Davis, Craig | 6 | 4 | 5 | 5 | 4 | 7 | 7 | 6 | 6 | 50 |
Demith, Chris | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 31 |
Ehrnsberger, Joe | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 30 |
Elfring, Brad | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 44 |
Florence, Dalton | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 |
Flowers, Ken | 8 | 5 | 7 | 6 | 6 | 8 | 6 | 7 | 7 | 60 |
Fultz, Larry | 6 | 4 | 8 | 4 | 3 | 7 | 6 | 5 | 6 | 49 |
Hackenburg, Chico | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 33 |
Hilliker, Chad | 5 | 4 | 7 | 4 | 4 | 5 | 7 | 5 | 4 | 45 |
Jennings, Rob | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 |
Jesse, Russ | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 |
Manns, Cory | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 |
Menkhoff, Jim | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 34 |
Michaels, Danny | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 31 |
Newsom, Sepp | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 38 |
Newsom, Wes | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 32 |
Polter, Dan | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 36 |
Ray, Ty | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
Reyes, Raffy | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 32 |
Salazar, Ray | 6 | 4 | 7 | 5 | 3 | 7 | 6 | 5 | 5 | 48 |
Selvey, Zak | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 34 |
Shetzer, Jared | 4 | 4 | 4 | 6 | 4 | 9 | 5 | 4 | 5 | 45 |
Shetzer, Joe | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 34 |
Stanley, Morgan | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 39 |
Tea, Bill | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 40 |
Tea, Logan | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 35 |
Tea, Scootch | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 36 |
Tea, Tyler | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 45 |
Tolbert, Zane | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 46 |
Townsley, Luke | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 36 |
Watson, Jeff | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 |
Weaver, Dan | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 42 |
Weaver, Jason | 4 | 3 | 5 | 4 | 3 | 6 | 7 | 5 | 3 | 40 |
Woodruff, Ben | 5 | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 5 | 41 |
Woodruff, Willie | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 32 |
This page was last updated on 03/09/23.