Back 9 Average Scores
This is the the average score report, it's the average of all rounds played this season.
Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Player | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
Allen, Eric | 5.00 | 4.33 | 6.67 | 6.67 | 2.67 | 6.67 | 5.00 | 5.00 | 5.33 |
Andrews, Cody | 4.50 | 3.25 | 4.75 | 3.88 | 3.25 | 5.38 | 5.38 | 4.75 | 4.25 |
Ball, Don | 5.00 | 5.00 | 6.00 | 5.00 | 3.00 | 5.00 | 6.00 | 6.00 | 5.00 |
Beachler, Chris | 7.00 | 6.00 | 6.00 | 7.00 | 5.00 | 8.00 | 7.00 | 8.00 | 7.00 |
Bender, Billy | 6.00 | 4.50 | 5.00 | 5.50 | 3.50 | 6.00 | 5.50 | 5.00 | 4.50 |
Bilbrey, Todd | 4.40 | 4.10 | 5.30 | 4.30 | 4.10 | 5.10 | 4.90 | 4.90 | 4.70 |
Binger, Gary | 5.00 | 3.50 | 5.50 | 5.00 | 3.00 | 6.00 | 5.50 | 6.50 | 3.50 |
Bowers, Jason | 5.00 | 4.00 | 4.00 | 6.00 | 4.00 | 6.00 | 5.00 | 4.00 | 5.00 |
Bowers, Tim | 6.10 | 4.60 | 6.40 | 6.20 | 5.10 | 6.50 | 6.20 | 6.20 | 5.90 |
Brown, Darrell | 5.00 | 4.00 | 7.00 | 6.00 | 5.00 | 8.00 | 6.00 | 5.00 | 6.00 |
Brown, Josh | 3.50 | 4.50 | 5.50 | 4.00 | 3.50 | 5.00 | 5.50 | 5.00 | 4.50 |
Carter, Mike | 5.00 | 4.00 | 4.00 | 6.00 | 4.00 | 5.00 | 6.00 | 6.00 | 6.00 |
Castle, Jerry | 5.80 | 3.80 | 5.40 | 4.80 | 4.00 | 5.80 | 5.20 | 5.40 | 5.20 |
Cooper, Jack | 4.67 | 3.67 | 4.58 | 4.75 | 3.00 | 5.50 | 5.25 | 5.17 | 4.25 |
Cramer, Mike | 5.00 | 4.00 | 6.00 | 4.00 | 4.00 | 6.00 | 6.00 | 5.00 | 5.00 |
Crockett, Sonny | 5.62 | 3.69 | 5.08 | 5.00 | 4.23 | 5.23 | 5.38 | 5.31 | 5.08 |
Davis, Craig | 6.00 | 4.50 | 5.50 | 5.00 | 4.00 | 7.00 | 7.50 | 6.00 | 6.50 |
Demith, Chris | 4.50 | 3.40 | 5.00 | 4.70 | 3.60 | 5.20 | 4.40 | 5.20 | 5.30 |
Ehrnsberger, Joe | 4.62 | 3.85 | 4.62 | 4.54 | 3.77 | 5.38 | 5.08 | 5.38 | 4.54 |
Elfring, Brad | 6.50 | 4.50 | 5.75 | 6.25 | 4.25 | 7.25 | 6.00 | 6.50 | 6.00 |
Florence, Dalton | 5.00 | 4.40 | 5.20 | 4.00 | 3.80 | 5.00 | 4.60 | 4.60 | 4.20 |
Flowers, Ken | 8.00 | 5.00 | 7.00 | 6.00 | 6.00 | 8.00 | 6.00 | 7.00 | 7.00 |
Fultz, Larry | 6.00 | 5.00 | 8.50 | 5.50 | 4.50 | 7.50 | 6.00 | 6.00 | 6.00 |
Hackenburg, Chico | 5.33 | 3.83 | 5.33 | 4.67 | 3.00 | 5.17 | 4.67 | 5.00 | 4.33 |
Hilliker, Chad | 5.00 | 4.00 | 7.00 | 4.00 | 4.00 | 5.00 | 7.00 | 5.00 | 4.00 |
Jennings, Rob | 4.50 | 3.40 | 5.20 | 4.30 | 4.10 | 5.20 | 4.50 | 5.00 | 4.60 |
Jesse, Russ | 5.50 | 4.50 | 5.75 | 5.75 | 3.75 | 6.25 | 5.75 | 5.25 | 4.50 |
Manns, Cory | 5.18 | 4.09 | 4.91 | 4.27 | 4.00 | 5.45 | 5.00 | 5.00 | 5.91 |
Menkhoff, Jim | 4.50 | 3.88 | 4.38 | 4.75 | 3.00 | 5.63 | 4.75 | 4.75 | 4.38 |
Michaels, Danny | 5.00 | 4.00 | 4.71 | 4.29 | 3.29 | 4.86 | 4.86 | 5.57 | 4.71 |
Newsom, Sepp | 5.63 | 5.00 | 5.75 | 5.50 | 4.00 | 6.00 | 5.63 | 5.88 | 6.38 |
Newsom, Wes | 4.89 | 3.56 | 4.89 | 4.56 | 3.89 | 6.00 | 5.78 | 5.33 | 5.33 |
Polter, Dan | 5.29 | 4.14 | 5.57 | 4.86 | 3.14 | 5.86 | 5.00 | 6.14 | 4.86 |
Ray, Ty | 4.75 | 3.75 | 4.63 | 4.75 | 3.38 | 5.38 | 4.50 | 4.75 | 4.63 |
Reyes, Raffy | 5.00 | 3.55 | 5.27 | 4.91 | 3.55 | 5.64 | 5.18 | 4.64 | 4.64 |
Salazar, Ray | 6.00 | 4.00 | 7.00 | 5.00 | 3.00 | 7.00 | 6.00 | 5.00 | 5.00 |
Selvey, Zak | 4.40 | 3.40 | 5.20 | 4.20 | 3.60 | 5.60 | 4.60 | 4.60 | 4.80 |
Shetzer, Jared | 4.00 | 4.00 | 4.00 | 6.00 | 4.00 | 9.00 | 5.00 | 4.00 | 5.00 |
Shetzer, Joe | 5.10 | 4.30 | 5.40 | 5.10 | 4.20 | 5.90 | 4.90 | 5.40 | 5.20 |
Stanley, Morgan | 5.40 | 4.20 | 5.70 | 5.40 | 4.00 | 6.40 | 5.90 | 5.80 | 5.70 |
Tea, Bill | 5.88 | 4.38 | 5.63 | 5.88 | 3.50 | 5.75 | 5.63 | 5.50 | 6.25 |
Tea, Logan | 5.33 | 4.00 | 4.67 | 4.33 | 3.33 | 4.67 | 6.00 | 5.00 | 4.33 |
Tea, Scootch | 4.40 | 3.60 | 4.80 | 5.40 | 3.80 | 5.60 | 5.80 | 5.00 | 5.00 |
Tea, Tyler | 5.00 | 4.00 | 6.00 | 6.00 | 5.00 | 6.00 | 4.00 | 5.00 | 4.00 |
Tolbert, Zane | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 7.00 | 5.00 | 7.00 |
Townsley, Luke | 6.38 | 3.50 | 5.25 | 4.88 | 4.00 | 6.25 | 5.75 | 5.50 | 4.25 |
Watson, Jeff | 4.50 | 4.00 | 4.75 | 4.75 | 4.00 | 5.75 | 5.50 | 5.00 | 4.50 |
Weaver, Dan | 5.67 | 4.67 | 4.67 | 4.33 | 4.67 | 7.00 | 5.00 | 6.00 | 5.33 |
Weaver, Jason | 6.00 | 4.33 | 5.00 | 5.00 | 4.67 | 8.00 | 7.33 | 5.33 | 5.33 |
Woodruff, Ben | 6.00 | 4.50 | 5.00 | 4.50 | 3.00 | 7.00 | 5.50 | 5.50 | 5.00 |
Woodruff, Willie | 4.82 | 3.64 | 4.82 | 4.27 | 3.45 | 5.55 | 5.00 | 5.09 | 4.55 |
League Average: | 5.25 | 4.11 | 5.37 | 5.03 | 3.85 | 6.03 | 5.51 | 5.35 | 5.10 |
This page was last updated on 03/09/23.